WX / APT Satellite Images

NOAA Satellite Tracker










Weather satellite images recorded at .

Latitude: , Longitude:

Software: WXtoImg version 2.10.11

Receiver: unknown

Antenna: unknown

Click on any image below for a full sized image.
Times are shown in UTC.

You must enable javascript in your web browser to see all the images and more detailed information.


Pristine
 Pristine

Pristine
 Pristine

Pristine
 Pristine

Pristine
 Pristine

Pristine
 Pristine

Pristine
 Pristine

Next Scheduled Satellite Passes over

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 27 Feb 20:06 27 Feb 15:06 27 Feb 20:23 27 Feb 15:23 137.62
NOAA 15 27 Feb 21:46 27 Feb 16:46 27 Feb 22:02 27 Feb 17:02 137.62
NOAA 17 28 Feb 00:13 27 Feb 19:13 28 Feb 00:31 27 Feb 19:31 137.50
NOAA 19 28 Feb 06:47 28 Feb 01:47 28 Feb 07:06 28 Feb 02:06 137.10
NOAA 18 28 Feb 07:26 28 Feb 02:26 28 Feb 07:44 28 Feb 02:44 137.9125
NOAA 15 28 Feb 10:00 28 Feb 05:00 28 Feb 10:18 28 Feb 05:18 137.62
NOAA 17 28 Feb 12:29 28 Feb 07:29 28 Feb 12:44 28 Feb 07:44 137.50
NOAA 17 28 Feb 14:08 28 Feb 09:08 28 Feb 14:25 28 Feb 09:25 137.50

* local time is Eastern Standard Time.