WSPR Software Video Feed
Click the play button below to watch the WSPR software in action live on my shack PC. Spots are received and decoded on every even numbered minute and automatically uploaded to the WSPR database. My current transmit cycle time setting is 10%. I’m using a Signalink USB for the PC and radio audio/PTT interface. Map viewing and database monitoring of WSPR spots can be found on the WSPRnet.org website. You can download the WSPR software from here.
WSPR Real Time Screen Shot

WSPR Live Desktop Feed
WSPR Operating Frequencies
| Band | Dial Freq (MHz) | Tx Freq (MHz) |
|---|---|---|
| 160m | 1.836600 | 1.838000 – 1.838200 |
| 80m | 3.592600 | 3.594000 – 3.594200 |
| 60m | 5.287200 | 5.288600 – 5.288800 |
| 40m | 7.038600 | 7.040000 – 7.040200 |
| 30m | 10.138700 | 10.140100 – 10.140300 |
| 20m | 14.095600 | 14.097000 – 14.097200 |
| 17m | 18.104600 | 18.106000 – 18.106200 |
| 15m | 21.094600 | 21.096000 – 21.096200 |
| 12m | 24.924600 | 24.926000 – 24.926200 |
| 10m | 28.124600 | 28.126000 – 28.126200 |
| 6m | 50.293000 | 50.294400 – 50.294600 |
| 2m | 144.488500 | 144.489900 – 144.490100 |
dBm to Watts Conversion Table
| dBm | Watts |
|---|---|
| 0 | 0.001 |
| 3 | .002 |
| 7 | .005 |
| 10 | .01 |
| 13 | .02 |
| 17 | .05 |
| 20 | .1 |
| 23 | .2 |
| 27 | .5 |
| 30 | 1 |
| 33 | 2 |
| 37 | 5 |
| 40 | 10 |
| 43 | 20 |
| 47 | 50 |
| 50 | 100 |
| 53 | 200 |
| 57 | 500 |
| 60 | 1000 |
